Showing posts with label VV-808. Show all posts
Showing posts with label VV-808. Show all posts

Friday, June 14, 2013

Leixen VV-808: Power and APRS

Both via F4FWH...

First, power measurements:

High power was measured at 6.5W drawing 1.3A.
Low power was 5.5W and 1A.

Second, on the same page as the power measurements, a wiring diagram for APRS. (PDF)

Lastly, the list of components for building the APRS solution.

Thursday, June 13, 2013

Leixen VV-808: Frequency Ranges in the software

I noticed this drop down while playing with the software.


It probably doesn't mean anything - just a convenience for writing one program to support all versions of the radios, but something I'll want to play with once I've actually made a contact. I'd hate to brick it before I ever hit the transmit button.

Leixen VV-808: Programming Screen Shots

Channel Information


Key Assignment



Special Function


Optional Features

Leixen VV-808: Sample Config File

Download here. Copy and pasted below as well. I've deleted several carriage returns to eliminate several large gaps.

LEIXEN MEMORY CHANNEL


TYPE0 VV-808
BAND 136-174MHz
0 OFF
2 2
1 TO
3 30
0 2.5KHz
0 CTC/DCS
0 MR
1 Freq. MR
0 OFF
2 User-defined
VV-808
2 CONT
0 K+S
1 A Channel
1 Open Beep
0 Roger Beep
0 Key Lock
0 CT/DCS Busy Lock
1 Alarm Key
1 Battery Save
1 Key Beep
1 Default Vol
1 Small Font
0 Alias Enable
0 TX Stop
0 DW
1 FM Enable
1 FM DW
1 FM Scan
1 Keypad MIC
1 Open
100
100
0
600
0
1 ACK Decode
1 DTMF Side Tone
1 Display PTT ID
1 Voice ID
1 End of TX
123
123
5 500
0 Female voice in Chinese
35
1001
1002



0 A
1000
30
1 DTMF Beep
1 Auto ACK
1 Strip CTC/DCS
1 Activation Enable

1 TX Inhibit Activation

1 TX RX Inhibit Activation
1.5
1 Fm
1 Fm
3 Monitor Lock
2 Channel Add
2 Monitor Momentary
3 Volume Add
0 OFF
1 MENU Enable
0 Lease Activation
1 Remainder Prompt
0
0
0
0 Functiom Enable
0 Wireless Start
80899
0 Master Enable
0
2 3
2 3S
1 VOX Inhibit on Receive
103.500


CH001 | 146.94000 | OFF | 146.94000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF |  | OFF | OFF | OFF |  |
CH002 | 136.10000 | OFF | 136.10000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name001 | OFF | OFF | OFF |  |
CH003 | 174.00000 | OFF | 174.00000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name002 | OFF | OFF | OFF |  |
CH004 | 155.10000 | OFF | 155.10000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name003 | OFF | OFF | OFF |  |
CH005 | 136.10000 | 56.0 | 136.10000 | 63.0 | Low | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name004 | OFF | OFF | OFF |  |
CH006 | 174.00000 | D017N | 174.00000 | D017N | Low | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name005 | OFF | OFF | OFF |  |
CH007 | 155.10000 | OFF | 155.10000 | OFF | Low | Wide | ON | OFF | ON | OFF | OFF | ON | OFF | Name006 | OFF | OFF | OFF |  |
CH008 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH009 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH010 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH011 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH012 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH015 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH016 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH017 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH018 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH019 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH020 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH021 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH023 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH025 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH026 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH027 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH028 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH030 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH031 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH032 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH033 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH034 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH035 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH036 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH037 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH038 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH039 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH040 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH041 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH042 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH043 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH044 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH045 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH046 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH047 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH048 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH050 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH051 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH052 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH053 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH054 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH055 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH056 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH057 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH058 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH060 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH061 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH062 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH063 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH064 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH065 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH066 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH067 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH068 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH070 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH071 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH072 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH073 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH074 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH075 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH076 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH077 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH078 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH080 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH081 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH082 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH083 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH084 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH085 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH086 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH087 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH088 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH089 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH090 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH091 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH092 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH093 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH094 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH095 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH096 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH097 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH098 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH101 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH102 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH103 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH104 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH105 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH106 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH107 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH108 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH110 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH111 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH112 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH113 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH114 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH115 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH116 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH117 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH118 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH119 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH120 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH121 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH122 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH123 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH124 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH125 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH126 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH127 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH128 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH130 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH131 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH132 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH133 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH134 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH135 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH136 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH137 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH138 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH141 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH142 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH143 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH144 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH145 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH146 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH148 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH151 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH152 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH153 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH154 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH155 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH156 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH157 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH158 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH160 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH161 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH162 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH163 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH164 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH165 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH166 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH167 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH168 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH170 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH171 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH172 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH173 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH174 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH175 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH176 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH177 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH178 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH179 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH180 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH181 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH182 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH183 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH184 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH185 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH186 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH187 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH188 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH190 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH191 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH192 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH193 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH194 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH195 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH196 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH197 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH198 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Thursday, June 6, 2013

Leixen VV-808: F4FWH

(Once again Google Translate in Chrome to the rescue... even though I took 4 years of French, I never used it, so it is gone. Even with the translation, I'm a little fuzzy.)

F4FWH's initial impressions and pictures are here. Some (translated) notes...
"After it turns out that the package contains what is advertised by the merchant, except for the microphone which is a DTMF microphone, but do not like the microphone Kenwood photos on this description."
Wish I understood this one:
"After a first handling it seems that this knob on the hook frontage has some places, but did not test other TX, it is possible that this problem is only present on my model."
And this one:
"After the initial startup, or the TX is set to off amateur frequency bands, I threw an eye on the record, that as the seller had told me is only in Chinese and this is why he advised me to take the programming cable."
A good bit of information to have - the username and password for the software:
Client Code: ham
Password: 12345123
And after the first QSO on a repeater:
"and tells me that my serious lack of modulation."

Thursday, May 30, 2013

Leixen VV-808: First Hands On Review

m42duster took the plunge and ordered a VV-808. After playing with it for a few hours, his impression is quite favorable. Some highlights:

  • Easy to program manually
  • Front 4 buttons are programmable (short and long press)
  • Main knob is multi-function
  • Internal speaker is loud and has good tonal quality
  • Transmit audio received good reports
  • Display is easily readable

"So far, this little rig is pretty cool and should fit my intended use perfectly. I find it to be worth the money I paid." 
Click here for the full review.

Leixen VV-808: Alpha Display

Found this picture showing the alpha display here.


Tuesday, May 28, 2013

Leixen VV-808: Software and Company Site

The VV-808 product page is here. And thanks to Steve, here is a link to the software download for the VV-808.
Leixen company profile (via Google Translate):

"Ray Line Electronics Co., Ltd. Quanzhou was founded in 2008, is a professional wireless intercom development, production and sales of high-tech enterprises. Company is located in radio communications developed coastal cities - Quanzhou, Fujian Province. Has developed a full range of "LEIXEN" series radios. Widely used in construction, telecommunications, public security, security, flood control, restaurants, residential property management and other departments and areas.

Since its inception, has been focusing on product quality and after-sales service, product appearance, performance and quality to invest a lot of technology to consolidate and development. Team of engineers with years of experience to provide a strong technical support."

Monday, May 20, 2013

Leixen VV-808: Kight Radio $99

Kight Radio has the Leixen VV-808 for $99.95 (free ship). Programming cable is an extra $14.95. And it does come in UHF or VHF versions.

Somebody order one and tell me how great it is!

Sunday, May 19, 2013

Leixen VV-808: AliExpress

Bob points out that you can get the VV-808 at AliExpress for $68.55 including shipping. I would have ordered one tonight if I thought it would actually be 2M instead of 440. I sent a message to the seller to see what they have to say.

Friday, May 17, 2013

Leixen VV-808

N9XLC has posted about the VV-808 transceiver.  As he points out, this thing is small. I'm guessing from the pictures and the box that the manufacturer is Leixen, but there is no name on the radio. And we all know how these things get re-branded. The radio itself is $71 USD, but shipping is almost the same.




I'm going to assume the description of 136-174MHz or UHF: 400-470MHz is true and it is a mono-band radio despite some fuzzy language in parts of the listing. DHGate gives these specs:

Main Feature:
1.          Single band :  VHF: 136-174MHz or UHF: 400-470MHz
2.          Dual Reception/Dual Display
3.          Companding and Scrambler
4.          Multi silent mode (QT/QTADT/QTXDT)       107 groups DCS/58 groups CTCSS
5.          DTMF encoding and DTMF decoding
6.          PTT ID
7.          All calls, group calls and selective calls
8.          Monitor, Stun, Kill and Emergency Alarm
9.          FM Radio
10.      Scan/Scan add
11.      Channel name edit available
13.     199 memory channels
14.     High/Low power(10W/4W)
15.     APO(Auto Power Off)
16.     TOT(Time-out timer)
17.     Font Set(Big/Small)
18.     VOX(Level adjustable)
19.     Busy channel lockout
20.     Keyboard lock (Auto/Manual)
21.     Multi scan mode (TO/CO/SE)
22.     Channel steps (5K/6.25K/10K/12.5K/25K)
23.     Wide/Narrow bandwidth selection (25KHz/12.5KHz)
24.     TX Stop
25.     Talk
26.     Beat frequency
27.     Reverse frequency function
28.     1750Hz burst tone
29.     Four key programmable
30.     Lease Function
31.     Input frequency by using hand microphone
32.     Wireless changing frequency
33.     PC software disable frequency input
34.     PTT Times per Minutes Set
35.     All/Function reset
36.     Size: 120*85*40mm
In one word, this product is small but including all function useful for you.