| UV-5R | TD-Q8 | |
| 0 | SQL | BEEP |
| 1 | STEP | SQL-LE (SQL) |
| 2 | TXP | SQL-LE |
| 3 | SAVE | VOICE |
| 4 | VOX | SCN-QT (CTSCSS/DCS SCAN) |
| 5 | WN | VOX |
| 6 | ABR | AUTOLK |
| 7 | TDR | TXP |
| 8 | BEEP | BCL |
| 9 | TOT | CS-REV |
| 10 | R-DCS | WN |
| 11 | R-CTSS | C-CTC |
| 12 | T-DCS | R-CTC (=RX-CTCSS/DCS) |
| 13 | T-CTCSS | T-CTC (=TX-CTCSS/DCS) |
| 14 | VOICE | SAVE |
| 15 | ANI-ID | TOA |
| 16 | DTMFST | TOT |
| 17 | S-CODE | WT-LED |
| 18 | SC-REV | RX-LED |
| 19 | PTT-ID | TX-LED |
| 20 | PTT-LT | ROGER |
| 21 | MDF-A | SFT-D |
| 22 | MDF-B | OFFSET |
| 23 | BCL | STEP |
| 24 | AUTOLK | CHNAME |
| 25 | SFT-D | MEM-CH |
| 26 | OFFSET | DEL-CH |
| 27 | MEM-CH | CH-MDF |
| 28 | DEL-CH | PF1 (Side Key Fn) |
| 29 | WT-LED | TDR |
| 30 | RX-LED | ANI |
| 31 | TX-LED | PTTDLY |
| 32 | AL-MOD | PTT-ID |
| 33 | BAND | DTMFST |
| 34 | TDR-AB | IDEDIT |
| 35 | STE | RESET |
| 36 | RP-STE | PONMSG |
| 37 | RPT-RL | DW |
| 38 | PONMSG | |
| 39 | ROGER | |
| 40 | RESET |
A jack of many hobbies and a master of none - spending lots of time on amateur/ham radio, running, and technology.
Friday, July 12, 2013
Baofeng UV-5R and TDXOne TD-Q8: Menu Comparison
Just a comparison of the menus of the two radios as part of Nate's analysis.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment