Up: Extra, General, Tech, and Total
This is a high water mark for all three classes and overall licenses.
Down: Advanced and Novice
Advanced and Novice will only go down since no new licenses are being issued for these classes.
Month | Extra | Advanced | General | Technician | Novice | ARS Total |
Nov-17 | 144,985 | 42,208 | 174,162 | 377,507 | 9,132 | 747,994 |
Oct-17 | 144,666 | 42,479 | 173,694 | 375,597 | 9,192 | 745,628 |
Sep-17 | 144,672 | 42,838 | 173,601 | 374,833 | 9,257 | 745,201 |
Aug-17 | 144,654 | 43,070 | 173,471 | 374,378 | 9,309 | 744,882 |
Jul-17 | 144,387 | 43,240 | 173,170 | 373,653 | 9,373 | 743,823 |
No comments:
Post a Comment