Also, via Nate.
A jack of many hobbies and a master of none - spending lots of time on amateur/ham radio, running, and technology.
Showing posts with label KT-8900D. Show all posts
Showing posts with label KT-8900D. Show all posts
Tuesday, December 20, 2016
Monday, December 19, 2016
Surecom KT-8900D: Mobile
Via Nate... thanks for the tip!
Surecom KT-8900D 136-174/220-260/350-390/400-480 Mini Color Screen Mobile Radio for $97.00.
Surecom KT-8900D 136-174/220-260/350-390/400-480 Mini Color Screen Mobile Radio for $97.00.
- 1 x SURECOM KT-8900D 136-174/220-260/350-390/400-480 MINI COLOR SCREEN MOBILE RADIO
- 1 x Microphone
- 1 x Car Power Cable
- 1 x Fuse
- 1 x Mounting bracket
- 1 x Screw
- 1 x User"s Manual
General specification
Fequency Range |
VHF: 136-174MHz / 220-260MHz
UHF: 350-390MHz / 400-480MHz
|
Number of channels | 200 |
Channel spacing | 25KHz、 20K、12.5 |
Phase lock step step | 2.5KHz、5KHz、6.25 KHz、10 KHz、12.5 KHz、15 KHz、25 KHz |
Working voltage | 13.8V DC±15% |
Squelch way | CTCSS、DCS、5Tone、2Tone、DTMF |
Frequency stability | ±2.5ppm |
Operat temperature | -20+60℃ |
Dimension | 98(W)*43(H)*126(D)mm |
Weight | 448g |
Receive(ETSI EN 300 086 Standarddized.Test)
Wide Band | Narrow Band | |
Sensitivity | ≤0.25μν | ≤0.35μν |
Channel Cholce | ≥70db | ≥60db |
Intermodulation | ≥65db | ≥60db |
Spurious Rejection | ≥70db | ≥70db |
Audio Response | +1~~3db(0.3~3KHz) | +1~~3db(0.3~2.55KHz) |
Signal to noise radio | ≥45db | ≥40db |
Audio Distortion | ≤5% | |
Audio output power | ≥2W@10% |
Transmit(ETSI EN 300 086 Standarddized.Test)
Wide Band | Narrow Band | |
Output Power | 25W/20W(VHF/UHF) | |
Modulation Mode | 16KΦF3E | 11KΦF3E |
Channel Power | ≥70db | ≥60db |
Signal to noise radio | ≥40db | ≥36db |
Parasitic Harmonic | ≥60db | ≥60db |
Audio Response | +1~~3db(0.3~3KHz) | +1~~3db(0.3~2.55KHz) |
Audio Distortion | ≤5% |
Subscribe to:
Posts (Atom)