Wednesday, November 26, 2014

Intel Wireless AC 7260 Update

So I was having a problem with my Intel AC 7260 wireless card using the VHT (802.11ac) mode. I would get better performance by forcing it to HT (802.11n). We updated to AOS 6.3.1.13 on the controllers/access points and I am getting much better results on VHT now. I cannot say if the problem is with Intel or Aruba, but clearly the mix was limiting my performance.


New results with VHT

Client connecting to server, TCP port 5001
TCP window size:  512 KByte
------------------------------------------------------------

[ ID] Interval       Transfer     Bandwidth
[  4]  0.0- 2.0 sec  35.2 MBytes   148 Mbits/sec
[  4]  2.0- 4.0 sec  34.2 MBytes   144 Mbits/sec
[  4]  4.0- 6.0 sec  34.6 MBytes   145 Mbits/sec
[  4]  6.0- 8.0 sec  34.4 MBytes   144 Mbits/sec
[  4]  8.0-10.0 sec  34.8 MBytes   146 Mbits/sec
[  4]  0.0-10.0 sec   173 MBytes   145 Mbits/sec

[  4]  0.0- 2.0 sec  32.6 MBytes   137 Mbits/sec
[  4]  2.0- 4.0 sec  36.0 MBytes   151 Mbits/sec
[  4]  4.0- 6.0 sec  36.0 MBytes   151 Mbits/sec
[  4]  6.0- 8.0 sec  37.5 MBytes   157 Mbits/sec
[  4]  8.0-10.0 sec  34.0 MBytes   143 Mbits/sec

[  4]  0.0-10.0 sec   177 MBytes   148 Mbits/sec


Old results with VHT

Client connecting to server, TCP port 5001
TCP window size:  512 KByte
------------------------------------------------------------

[ ID] Interval       Transfer     Bandwidth
[  4]  0.0- 2.0 sec  24.0 MBytes   101 Mbits/sec
[  4]  2.0- 4.0 sec  24.1 MBytes   101 Mbits/sec
[  4]  4.0- 6.0 sec  30.2 MBytes   127 Mbits/sec
[  4]  6.0- 8.0 sec  30.8 MBytes   129 Mbits/sec
[  4]  8.0-10.0 sec  28.1 MBytes   118 Mbits/sec
[  4]  0.0-10.0 sec   137 MBytes   115 Mbits/sec

[  4]  0.0- 2.0 sec  6.67 MBytes  28.0 Mbits/sec
[  4]  2.0- 4.0 sec  6.87 MBytes  28.8 Mbits/sec
[  4]  4.0- 6.0 sec  4.33 MBytes  18.2 Mbits/sec
[  4]  6.0- 8.0 sec  6.17 MBytes  25.9 Mbits/sec
[  4]  8.0-10.0 sec  6.05 MBytes  25.4 Mbits/sec
[  4]  0.0-10.1 sec  30.4 MBytes  25.2 Mbits/sec

Speettest.net results are better now, too.



No comments:

Post a Comment