Thursday, June 13, 2013

Leixen VV-808: Frequency Ranges in the software

I noticed this drop down while playing with the software.


It probably doesn't mean anything - just a convenience for writing one program to support all versions of the radios, but something I'll want to play with once I've actually made a contact. I'd hate to brick it before I ever hit the transmit button.

Leixen VV-808: Programming Screen Shots

Channel Information


Key Assignment



Special Function


Optional Features

Leixen VV-808: Sample Config File

Download here. Copy and pasted below as well. I've deleted several carriage returns to eliminate several large gaps.

LEIXEN MEMORY CHANNEL


TYPE0 VV-808
BAND 136-174MHz
0 OFF
2 2
1 TO
3 30
0 2.5KHz
0 CTC/DCS
0 MR
1 Freq. MR
0 OFF
2 User-defined
VV-808
2 CONT
0 K+S
1 A Channel
1 Open Beep
0 Roger Beep
0 Key Lock
0 CT/DCS Busy Lock
1 Alarm Key
1 Battery Save
1 Key Beep
1 Default Vol
1 Small Font
0 Alias Enable
0 TX Stop
0 DW
1 FM Enable
1 FM DW
1 FM Scan
1 Keypad MIC
1 Open
100
100
0
600
0
1 ACK Decode
1 DTMF Side Tone
1 Display PTT ID
1 Voice ID
1 End of TX
123
123
5 500
0 Female voice in Chinese
35
1001
1002



0 A
1000
30
1 DTMF Beep
1 Auto ACK
1 Strip CTC/DCS
1 Activation Enable

1 TX Inhibit Activation

1 TX RX Inhibit Activation
1.5
1 Fm
1 Fm
3 Monitor Lock
2 Channel Add
2 Monitor Momentary
3 Volume Add
0 OFF
1 MENU Enable
0 Lease Activation
1 Remainder Prompt
0
0
0
0 Functiom Enable
0 Wireless Start
80899
0 Master Enable
0
2 3
2 3S
1 VOX Inhibit on Receive
103.500


CH001 | 146.94000 | OFF | 146.94000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF |  | OFF | OFF | OFF |  |
CH002 | 136.10000 | OFF | 136.10000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name001 | OFF | OFF | OFF |  |
CH003 | 174.00000 | OFF | 174.00000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name002 | OFF | OFF | OFF |  |
CH004 | 155.10000 | OFF | 155.10000 | OFF | High | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name003 | OFF | OFF | OFF |  |
CH005 | 136.10000 | 56.0 | 136.10000 | 63.0 | Low | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name004 | OFF | OFF | OFF |  |
CH006 | 174.00000 | D017N | 174.00000 | D017N | Low | Wide | ON | OFF | ON | OFF | OFF | OFF | OFF | Name005 | OFF | OFF | OFF |  |
CH007 | 155.10000 | OFF | 155.10000 | OFF | Low | Wide | ON | OFF | ON | OFF | OFF | ON | OFF | Name006 | OFF | OFF | OFF |  |
CH008 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH009 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH010 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH011 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH012 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH013 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH014 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH015 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH016 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH017 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH018 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH019 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH020 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH021 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH022 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH023 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH024 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH025 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH026 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH027 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH028 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH030 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH031 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH032 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH033 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH034 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH035 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH036 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH037 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH038 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH039 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH040 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH041 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH042 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH043 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH044 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH045 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH046 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH047 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH048 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH050 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH051 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH052 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH053 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH054 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH055 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH056 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH057 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH058 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH059 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH060 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH061 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH062 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH063 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH064 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH065 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH066 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH067 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH068 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH069 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH070 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH071 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH072 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH073 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH074 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH075 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH076 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH077 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH078 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH080 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH081 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH082 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH083 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH084 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH085 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH086 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH087 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH088 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH089 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH090 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH091 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH092 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH093 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH094 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH095 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH096 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH097 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH098 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH100 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH101 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH102 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH103 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH104 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH105 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH106 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH107 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH108 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH110 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH111 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH112 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH113 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH114 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH115 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH116 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH117 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH118 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH119 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH120 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH121 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH122 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH123 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH124 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH125 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH126 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH127 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH128 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH130 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH131 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH132 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH133 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH134 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH135 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH136 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH137 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH138 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH140 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH141 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH142 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH143 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH144 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH145 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH146 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH147 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH148 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH149 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH150 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH151 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH152 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH153 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH154 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH155 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH156 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH157 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH158 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH159 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH160 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH161 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH162 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH163 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH164 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH165 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH166 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH167 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH168 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH170 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH171 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH172 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH173 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH174 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH175 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH176 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH177 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH178 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH179 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH180 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH181 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH182 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH183 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH184 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH185 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH186 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH187 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH188 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH189 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH190 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH191 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH192 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH193 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH194 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH195 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH196 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH197 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH198 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
CH199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |

Tuesday, June 11, 2013

Saturday, June 8, 2013

Quick

(Apologies to whoever posted this... I saw it in my RSS feed and popped it out and don't remember who posted it originally.)

Two Factor

Doing a little house cleaning and just added two-factor authentication to Facebook and Twitter. I had already done it with Google and Dropbox.

Better than nothing even if it won't keep everyone out of my business.


Gestures or Voice

WiSee - an interesting concept, but I think voice would be a more likely method for interacting with controls in the future. Having to memorize sequences of gestures doesn't seem very user friendly.

Retail Therapy

I just bought one of these... and that's the cheapest of my three recent purchases. More on the other two later.

Friday, June 7, 2013

Kirisun S780: Digital UHF HT

A while back the 409Shop posted a teaser for a V689U digital radio and some folks pointed out that it might be a Kirisun radio.

This morning I saw that the 409Shop is featuring the Kirisun S780 Digital UHF (400 - 470) handheld transceiver for $128 USD:
"The transceiver is a micro-miniature multiband FM transceiver with extensive receive frequency coverage,providing local-area two-way amateur communications along with unmatched monitoring capability."

Number 17 is a good sign - firmware updates!

Product Features:
Excellent noise suppression, digital voice clarity
Digital / analog compatible analog devices to ensure a smooth transition
Ten million sets of figures key voice encryption, safe and secure
Digital intelligent signaling, richer management scheduling function
Function Description:
1, FDMA frequency division multiple access technology, spectrum efficiency improved several times;
2, support digital mode, analog mode
3, the digital voice encryption
4, a variety of call mode, all call, group call, a call, emergency call
5, PTT default contact (group) call
6, the emergency alarm (single, joint) 3 × 4 modes
7, Stun, activate
8, the working status query
9, the digital power saving mode
10, 1.8-inch large LCD display, support icon display for easy SMS messages, call records read;
11, low power, signal strength, battery capacity display, real-time understanding work status
12, call history, call records can be displayed 20;
13, address book function, support 50 contacts;
14, you can edit SMS function, the default shortcut short message
15, manual dialing
16, calls and SMS ringing Tips
17, firmware programming mode (software upgrades);

General features:
1, in English operation interface
2, the emission of high and low power selectable
3, three-color LED indicates sending, receiving, scanning and other state
4, channel lock, keypad lock function
5, whisper function
6, sub audio / digital tone
7, the end eliminate
8, the monitoring function
9, mixed scanning
10, TOT emission limit protection
11, the calculator


Technical parameters
S780U
General Specifications
Frequency
400470MHz
Number of channels
256
Channel spacing
12.5kHz
Operating Temperature
-25~+55
Antenna Impedance
50Ω
Microphone impedance
2.2kΩ
Frequency Stability
±2.5ppm
Battery (standard configuration)
Model: KB-760, lithium battery
DC 7.5V ± 20% 1500mAh
Volume (length × width × thickness)
116 mm x54 mm x30 mm
Weight
136 g (main unit only) / 240 g (with battery and antenna host)
Receiving part
Sensitivity
-121dBm
Adjacent Channel Selectivity
60
Intermodulation Immunity
60dB
Spurious response
60dB
Audio output power
≥ 1000mW (distortion is less than 5%, 16Ω load)
Audio response
Analog: +2 / -6 dB
Transmitting section
RF Power
4W (High) / 1W (low)
Modulation
Digital: 4FSK Analog: 11KΦF3E
Clutter and harmonic
-70dBm
SNR
Analog:> 35 dB
Audio Distortion (300-3000Hz)
5%
Modulation limit
Digital: ± 2.5kHz
Modulation characteristics
Analog: +2 / -6 dB

Thursday, June 6, 2013

Security

From an unsolicited commercial e-mail...
"Are you concerned with the recent hacking of City Databases"
Yes. So concerned in fact, that I am willing to jump into the arms of the first company that e-mails me with a solution. It doesn't matter the cost. It doesn't matter that I've never heard of you before today. And it doesn't matter that your lack of punctuation and odd capitalization is off putting.

Okay, maybe I am not that concerned after all.